标称尺寸 (WxHxD) | 实际尺寸 (mm) | V计数 | 额定气流 (m³/h) | 初始阻力 E10 (Pa) | E11(帕) | E12 (Pa) | H13(帕) | 最终阻力 (Pa) |
24×24×12 | 592×592×292 | 4 | 3400 | 80 | 120 | 180 | 240 | 450 |
24×20×12 | 592×490×292 | 4 | 2800 | 80 | 120 | 180 | 240 | 450 |
24×12×12 | 592×287×292 | 2 | 1700 | 80 | 120 | 180 | 240 | 450 |
24×24×12 | 592×592×292 | 5 | 3400 | 80 | 120 | 180 | 240 | 450 |
24×20×12 | 592×490×292 | 5 | 2800 | 80 | 120 | 180 | 240 | 450 |
24×12×12 | 592×287×292 | 4 | 1700 | 80 | 120 | 180 | 240 | 450 |
+86 158 3197 8905 (Stanley)
sales1@nanofiltech.com
HQ: Room 907, Tower A, No. 999 Jinzhong Road, Changning, Shanghai, China
Factory Ⅰ:No. 1160, Xinxing 3rd Road
Pinghu Economic & Technological Development Zone, Pinghu, Zhejiang, China
Factory Ⅱ: A06, Tuolingtou Industrial Zone, Yangquan, Shanxi, China
We will promptly reply to your email to help you answer your questions
Address
Mobile / Whatsapp
© 2026 NanoFiltech All Rights Reserved | Privacy Policy
Welcome to our office and meet us
Contact Us
+86 183 2182 6659 (James)
yangyandajames@frbxc.com